• High quality stainless steel plate produced, tight structure, stable quality, reliable performance, high production efficiency, and is provided with a heat insulation device;
• With one and second time of foaming device, meeting the various needs of customers;
• With the valve adjusting inlet steam temperature, density of production is uniform and stable;
• The operation button and rotary valve hand are concentrated in one operation box, which is convenient;
• Safety protection device, the machine can not start when do the cleaning and maintenance, ensure the safety of the Ming dynasty;
• Drying system can be selected according to individual users;
| Item | Unit | WB-YF-700-B | WB-YF-960-B | WB-YF-1100-B | |
| Barrel | Diameter | mm | φ700 | φ960 | φ1100 | 
| Height | mm | 1650 | 2150 | 2150 | |
| Volume | Kg/m3 | 0.635 | 1.5562 | 2.0432 | |
| Steam | Entry | mm | φ25 | φ25 | φ40 | 
| Pressure | MPa | 0.3-0.6 | 0.6-0.8 | 0.8-1.2 | |
| Compressed Air | Entry | mm | φ20 | φ20 | φ40 | 
| Pressure | MPa | 0.3-0.5 | 0.5-0.8 | 0.8-1 | |
| Drainage | mm | φ20 | φ20 | φ40 | |
| Expamsion Rate | g/l | 8-40 | 8-40 | 8-50 | |
| High Foam Overflow | mm | 1375 | 1700 | 1700 | |
| First Time Expander | Hopper capacity | Kg | 80 | 80 | 80 | 
| Screw Diameter | mm | φ67 | φ78 | φ78 | |
| Screw Speed | r/min | 700 | 700 | 700 | |
| Productivity | Kg/h | 60-150 | 100-300 | 150-400 | |
| Second Time Expander | Screw Diameter | mm | φ164 | φ164 | φ164 | 
| Screw Speed | r/min | 910 | 910 | 910 | |
| Productivity | Kg/h | 40-100 | 50-150 | 80-200 | |
| First Expander Motor | KW | 0.55 | 0.55 | 0.55 | |
| Second Expander Motor | KW | 0.25 | 0.25 | 0.25 | |
| Power Capacity | KW | 3.8 | 4.8 | 4.8 | |
| Weigh Tolerance | -- | Manual control | Manual control | Manual control | |
| Stir Motor | KW | 3 | 4 | 4 | |
| Overall Dimension(L*W*H) | mm | 1850x910x2610 | 2190x1110x3230 | 2190x1250x3230 | |
| Weigh | Kg | ≈750 | ≈900 | ≈1100 | |
| Note: The oversize and weight is for reference only, the actual data according to the material object. | |||||
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image